REFERENCE
Compare USDA Programs Side by Side
Every major USDA program side-by-side. Toggle programs on and off to compare what matters to your operation. Print it and bring it to your USDA office.
| EQIP NRCS | CSP NRCS | FSA Loans FSA | LIP FSA | ELAP FSA | LFP FSA | Crop Insurance RMA | |
|---|---|---|---|---|---|---|---|
| What It Does | Install new conservation practices (fencing, water, grazing systems) | Annual payments for existing conservation stewardship + new enhancements | Operating capital, land purchase, equipment. Favorable terms for farmers. | Payments for livestock deaths from weather events or predators | Reimburse extra costs from disasters: feed, water hauling, gathering livestock | Grazing loss payments triggered automatically by drought severity | Federally subsidized coverage for crop and forage losses |
| How It Pays | One-time cost-share (75% standard, 90% beginning farmer) | Annual payments for 5 years (renewable). | Loans (not grants). Direct or guaranteed. Below-market rates. | 100% of market value for predator kills; 75% for weather-related deaths | Reimbursement of costs above normal operations | Monthly payments = 60% of estimated feed cost per livestock type | Insurance: you pay ~38–45% of premium (government subsidizes rest) |
| Who Qualifies | Any ag producer on private land with a resource concern | Producers already meeting stewardship thresholds for 2+ resource concerns | Ag producers who meet credit requirements. Beginning farmers get priority. | Producers who lost livestock to eligible disasters or predators | Producers with increased costs from eligible disaster events | Producers with grazing land in counties meeting drought triggers. Must have risk coverage (crop insurance/NAP) or pay $250 fee. | Any producer growing insurable crops. Sold through private agents. |
| Typical Value | $30,000–$100,000+ per contract | $1,500–$40,000+/year depending on acreage and enhancements | Up to $600K ownership, $400K operating, $50K microloan | $900–$1,200 per mature beef cow | Varies: covers actual additional expenses documented with receipts | 1–5 monthly payments depending on drought severity | Varies by crop, acreage, coverage level. PRF covers forage/pasture. |
| Deadline / Timing | Year-round applications, ranked at batching dates (Nov–Feb typical) | Year-round applications, ranked at state-set dates | Apply anytime. Dedicated beginning farmer funding pools. | 30 days after loss. File notice immediately. | 30 days after loss becomes apparent | Automatic trigger at D2 (4 consecutive weeks per OBBB), D3, or D4 | PRF: Dec 1. Spring crops: March 15. Fall crops: varies. |
| Beginning Farmer Bonus | 90% cost-share, 50% advance payment, dedicated funding pools, bonus ranking points | Priority scoring on applications | 5% down payment program, reserved funding, favorable terms | None specific | None specific | None specific | 10% premium subsidy for first 10 years (extended by OBBB from 5) |
| Stacks With | CSP, FSA Loans, state cost-share, disaster programs | EQIP (different practices), FSA Loans, crop insurance | EQIP (fund your cost-share), all other programs | ELAP, LFP, ECP, emergency loans, crop insurance | LIP, LFP, ECP, emergency loans, crop insurance | LIP, ELAP, ECP, PRF insurance, emergency loans | All disaster programs, ARC/PLC (with rules), EQIP, CSP |
Can you combine these? Yes, most programs stack. The rule: you can't get paid twice for the exact same activity, but you can receive payments from multiple programs for different activities on the same operation. Read the full stacking guide →
Not sure which programs fit? Our free screener asks 8 questions and gives you a personalized program list with next steps. Take the screener →
Program details may change. Always verify with your local USDA Service Center.